<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Scepticemia</title>
	<atom:link href="http://scepticemia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scepticemia.com</link>
	<description>Musings of a Skeptic Oslerphile</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scepticemia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49a2fbbd0885ac517a6663f20851b390?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Scepticemia</title>
		<link>http://scepticemia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scepticemia.com/osd.xml" title="Scepticemia" />
	<atom:link rel='hub' href='http://scepticemia.com/?pushpress=hub'/>
		<item>
		<title>Protected: Emerging and Reemerging Infectious Diseases: A Public Health Challenge</title>
		<link>http://scepticemia.com/2013/06/15/emerging-and-reemerging-infectious-diseases-a-public-health-challenge/</link>
		<comments>http://scepticemia.com/2013/06/15/emerging-and-reemerging-infectious-diseases-a-public-health-challenge/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:53:57 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[#MedEd]]></category>
		<category><![CDATA[RATPISS]]></category>
		<category><![CDATA[reemerging infectious diseases]]></category>

		<guid isPermaLink="false">http://scepticemia.com/?p=3040</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=3040&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/06/15/emerging-and-reemerging-infectious-diseases-a-public-health-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>28.684000 77.309000</georss:point>
		<geo:lat>28.684000</geo:lat>
		<geo:long>77.309000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>
	</item>
		<item>
		<title>Anti-Bloomberg Bill in the Soda Wars: Two Wrongs do not Make a Right!</title>
		<link>http://scepticemia.com/2013/04/24/anti-bloomberg-bill-in-the-soda-wars-two-wrongs-do-not-make-a-right/</link>
		<comments>http://scepticemia.com/2013/04/24/anti-bloomberg-bill-in-the-soda-wars-two-wrongs-do-not-make-a-right/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:22:11 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[anti-bloomberg bill]]></category>
		<category><![CDATA[blooomberg]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[portion size limitation]]></category>
		<category><![CDATA[soda wars]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=3031</guid>
		<description><![CDATA[Since posting my rant on the now age old debate about paternalism (or as the people over in USA are calling it: Nanny State) versus public health, I have been reading a lot more about the Soda wars and it emerges that now it is way more hotly debated than ever before. Following in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=3031&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/24/anti-bloomberg-bill-in-the-soda-wars-two-wrongs-do-not-make-a-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.684000 77.309000</georss:point>
		<geo:lat>28.684000</geo:lat>
		<geo:long>77.309000</geo:long>
		<media:thumbnail url="http://scepticemia.files.wordpress.com/2013/04/mayor-bloomberg-meme_thumb.jpg?w=150" />
		<media:content url="http://scepticemia.files.wordpress.com/2013/04/mayor-bloomberg-meme_thumb.jpg?w=150" medium="image">
			<media:title type="html">mayor-bloomberg-meme_thumb.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/sen-tony-smith_thumb.jpg" medium="image">
			<media:title type="html">sen. tony smith</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/brfss2011_thumb.gif" medium="image">
			<media:title type="html">brfss2011</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/mayor-bloomberg-meme_thumb.jpg" medium="image">
			<media:title type="html">mayor bloomberg meme</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/police_state_civil_liberties_thumb.gif" medium="image">
			<media:title type="html">police_state_civil_liberties</media:title>
		</media:content>
	</item>
		<item>
		<title>The Family Physician: A Dying Romantic Idea</title>
		<link>http://scepticemia.com/2013/04/23/the-family-physician-a-dying-romantic-idea/</link>
		<comments>http://scepticemia.com/2013/04/23/the-family-physician-a-dying-romantic-idea/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:45:58 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[Medical Humanities]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[family physician]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[MBBS]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[PGMEE]]></category>
		<category><![CDATA[russell dohner]]></category>
		<category><![CDATA[USMLE]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=3018</guid>
		<description><![CDATA[I have been known to lament the loss of the prestige of the basic medical degree (MBBS) in India. While you may or may not agree with it, the truth remains that nobody who is doing (or has recently done) an MBBS course wants to stay out at that level. Everyone wants to go and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=3018&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/23/the-family-physician-a-dying-romantic-idea/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<georss:point>28.684000 77.309000</georss:point>
		<geo:lat>28.684000</geo:lat>
		<geo:long>77.309000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/dr-russell-dohner_thumb.jpg" medium="image">
			<media:title type="html">dr russell dohner</media:title>
		</media:content>
	</item>
		<item>
		<title>USMLE 2013 and IMGs: All That Glitters is NOT Gold</title>
		<link>http://scepticemia.com/2013/04/21/usmle-2013-and-imgs-all-that-glitters-is-not-gold/</link>
		<comments>http://scepticemia.com/2013/04/21/usmle-2013-and-imgs-all-that-glitters-is-not-gold/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:12:57 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[#MedEd]]></category>
		<category><![CDATA[All-In Match]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[International medical graduate]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Match 2013]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[NRMP]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[PGMEE]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Step 1]]></category>
		<category><![CDATA[United States Medical Licensing Examination]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USMLE]]></category>
		<category><![CDATA[USMLE Match]]></category>
		<category><![CDATA[USMLE Step 1]]></category>
		<category><![CDATA[USMLE Step 2]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=3008</guid>
		<description><![CDATA[I have pretty much been declared the official (Indian) USMLE rumor-monger by one of the most famous USMLE coaching institutes that held introductory classes to tell the masses what USMLE was all about. Thank you sir, you made my day. Now, again, another disclaimer. The last time I wrote about the USMLE match (this one: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=3008&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/21/usmle-2013-and-imgs-all-that-glitters-is-not-gold/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<georss:point>28.684000 77.309000</georss:point>
		<geo:lat>28.684000</geo:lat>
		<geo:long>77.309000</geo:long>
		<media:thumbnail url="http://scepticemia.files.wordpress.com/2013/04/two.jpg?w=150" />
		<media:content url="http://scepticemia.files.wordpress.com/2013/04/two.jpg?w=150" medium="image">
			<media:title type="html">two.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/two_thumb.jpg" medium="image">
			<media:title type="html">two</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/usmle-question_thumb.png" medium="image">
			<media:title type="html">USMLE-question</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post #1: India &#8211; One of the Fastest Growing Economies</title>
		<link>http://scepticemia.com/2013/04/19/guest-post-1-india-one-of-the-fastest-growing-economies/</link>
		<comments>http://scepticemia.com/2013/04/19/guest-post-1-india-one-of-the-fastest-growing-economies/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:44:45 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[Life Beyond Medicine]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=3000</guid>
		<description><![CDATA[This is a guest post written by Ms. Deepali Kaul. I have made slight grammatical and syntactical edits and otherwise, left it untouched. This article and its opinions and contents are not due to me, but to Ms. Kaul. Any links are not endorsements and are meant for informational purposes only. If you want to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=3000&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/19/guest-post-1-india-one-of-the-fastest-growing-economies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>
	</item>
		<item>
		<title>New York Soda Rule: Raising the Debate on Paternalism in Public Health</title>
		<link>http://scepticemia.com/2013/04/18/new-york-soda-rule-raising-the-debate-on-paternalism-in-public-health/</link>
		<comments>http://scepticemia.com/2013/04/18/new-york-soda-rule-raising-the-debate-on-paternalism-in-public-health/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:19:09 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[House MD]]></category>
		<category><![CDATA[NEJM]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Paternalism]]></category>
		<category><![CDATA[Soda Rule]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[YC]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=2995</guid>
		<description><![CDATA[Paternalistic attitude in unilateral implementation of public health policies, especially with respect to banning of (harmful) substances, has been one of the issues that I have been debating not only with my colleagues, but also with my own self, for a while now. Aside from the obvious stake in the matter as a student of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=2995&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/18/new-york-soda-rule-raising-the-debate-on-paternalism-in-public-health/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/soda_dispensing_machine_thumb.jpg" medium="image">
			<media:title type="html">soda_dispensing_machine</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/04/humanity-is-overrated_thumb.jpg" medium="image">
			<media:title type="html">Humanity is overrated</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Start-up Bites the Dust: Elsevier Buys Mendeley</title>
		<link>http://scepticemia.com/2013/04/10/another-start-up-bites-the-dust-elsevier-buys-mendeley/</link>
		<comments>http://scepticemia.com/2013/04/10/another-start-up-bites-the-dust-elsevier-buys-mendeley/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:31:01 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[Medcetera]]></category>
		<category><![CDATA[Acquihire]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[OA]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=2986</guid>
		<description><![CDATA[When TechCrunch reported that there were talks going on between Elsevier and Mendeley this January, I did not want to believe it. Being an ardent user and advocate of the platform, I wanted it to stay out of the clutches of Big Pub. But it is now official, Mendeley has been acqui-hired by Elsevier for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=2986&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/04/10/another-start-up-bites-the-dust-elsevier-buys-mendeley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>
	</item>
		<item>
		<title>Aaron Swartz&#8217;s Guerilla Open Access Manifesto</title>
		<link>http://scepticemia.com/2013/01/14/aaron-swartzs-guerilla-open-access-manifesto/</link>
		<comments>http://scepticemia.com/2013/01/14/aaron-swartzs-guerilla-open-access-manifesto/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:37:15 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[#HCSM]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Guerilla OA]]></category>
		<category><![CDATA[Guerilla OA Manifesto]]></category>
		<category><![CDATA[Guerilla Open Access]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[OA]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=2962</guid>
		<description><![CDATA[Largely credited to Aaron Swartz, this has also found an in depth criticism in Peter Suber’s now archived, Earlham.edu blog on Open Access. I am reproducing it, in memory of the deceased Swartz, as a reminder of the duty that befalls us all. Guerilla Open Access Manifesto Information is power. But like all power, there [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=2962&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/01/14/aaron-swartzs-guerilla-open-access-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>
	</item>
		<item>
		<title>#Anonymous Hack MIT Sites: In Memoriam, Aaron Swartz</title>
		<link>http://scepticemia.com/2013/01/14/anonymous-hack-mit-sites-in-memoriam-aaron-swartz/</link>
		<comments>http://scepticemia.com/2013/01/14/anonymous-hack-mit-sites-in-memoriam-aaron-swartz/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:32:52 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[#HCSM]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Guerilla OA]]></category>
		<category><![CDATA[Guerilla Open Access]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[JSTOR]]></category>
		<category><![CDATA[OA]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=2961</guid>
		<description><![CDATA[The online vigilante justice group, anonymous, has hit out at the MIT for the role they purportedly played in bringing about the demise of Aaron Swartz. They took down the Cogeneration Project page and another page which seems to not be loading now. They apologized for taking the Cogen project page down and launched the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=2961&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/01/14/anonymous-hack-mit-sites-in-memoriam-aaron-swartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>
	</item>
		<item>
		<title>Aaron Swartz Commits Suicide: The Dark Knight Falls</title>
		<link>http://scepticemia.com/2013/01/12/aaron-swartz-commits-suicide-the-dark-knight-falls/</link>
		<comments>http://scepticemia.com/2013/01/12/aaron-swartz-commits-suicide-the-dark-knight-falls/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:25:04 +0000</pubDate>
		<dc:creator>Pranab</dc:creator>
				<category><![CDATA[#MedEd]]></category>
		<category><![CDATA[Medical Humanities]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[BigPub]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Medical Ethics]]></category>
		<category><![CDATA[Medical Policy]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[OA]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://scepticemia.wordpress.com/?p=2956</guid>
		<description><![CDATA[From Aaron’s last blog post: Thus Master Wayne is left without solutions. Out of options, it’s no wonder the series ends with his staged suicide. A year younger to me, and yet, he’s achieved ore than I could imagine achieving in my whole life, and at the untimely age of 26 years, he has gone [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scepticemia.com&#038;blog=17567581&#038;post=2956&#038;subd=scepticemia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scepticemia.com/2013/01/12/aaron-swartz-commits-suicide-the-dark-knight-falls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://scepticemia.files.wordpress.com/2013/01/swartz_thumb.jpg?w=150" />
		<media:content url="http://scepticemia.files.wordpress.com/2013/01/swartz_thumb.jpg?w=150" medium="image">
			<media:title type="html">swartz_thumb.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d2e54e291f7353949ad7d5d429b6ba5?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">skepticdoctor</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2013/01/swartz_thumb.jpg" medium="image">
			<media:title type="html">swartz</media:title>
		</media:content>

		<media:content url="http://scepticemia.files.wordpress.com/2011/07/aaron_swartz_profile.jpg" medium="image" />

		<media:content url="http://scepticemia.files.wordpress.com/2013/01/die-a-hero_thumb.jpg" medium="image">
			<media:title type="html">die a hero</media:title>
		</media:content>
	</item>
	</channel>
</rss>
